Plastic Sound Column
Please rotate the phone to view the full parameters
Plastic Sound Column General Specifications | ||||
PRODCCT | FPA804-MP3 | FPB104-MP3 | FPC104-MP3 | FP124-MP3 |
Power type | Class D | Class D | Class D | Class D |
Freq Response(-10dB) | 55-20KHz | 55-20KHz | 50-20KHz | 45-20KHz |
Sensitivity (1W@1 m) | 95dB | 97dB | 97dB | 98dB |
Nominal Impedance | 4 ohms | 4 ohms | 4 ohms | 4 ohms |
Subwoofer | 8 inch | 10 inch | 10 inch | 12 inch |
Satellite | 4 x2.75'' | 4 x3.25'' | 4 x5'' | 4 x3.25'' |
Power | 200W +60 W | 300W +60 W | 300W +100 W | 300W +100 W |
Crossover Freq | 250KHz | 250KHz | 250KHz | 250KHz |
Low Frequency | 15" Woofer | 15" Woofer | 15" Woofer | 15" Woofer |
Audio input | Bluetooth/USB/SD | Bluetooth/USB/SD | Bluetooth/USB/SD | Bluetooth/USB/SD |
Voltage | AC115/230V | AC115/230V | AC115/230V | AC115/230V |
Casing Dimension(WxDxH) |